Hong Kong’s banking sector is organized into three tiers of deposit-taking institutions: licensed banks, restricted-licence banks, and deposit-taking companies. Collectively known as “authorized institutions,” they are regulated by the Hong Kong Monetary Authority. As of 2019, there were 164 licensed banks in operation, alongside 17 restricted-licence banks and 13 deposit-taking companies.
Licensed Banks Incorporated in Hong Kong
Clearing Code | Bank Name | Chinese Name | Established |
---|---|---|---|
003 | Standard Chartered Bank (Hong Kong) | 渣打銀行(香港) | 1859 |
004 | The Hongkong and Shanghai Banking Corporation (HSBC) | 香港上海滙豐銀行(滙豐香港) | 1865 |
009 | China Construction Bank (Asia) | 中國建設銀行(亞洲) | 1912 |
012 | Bank of China (Hong Kong) | 中國銀行(香港) | 1917 |
015 | The Bank of East Asia | 東亞銀行 | 1918 |
016 | DBS Bank (Hong Kong) | 星展銀行(香港) | 1921 |
018 | China CITIC Bank International | 中信銀行(國際) | 1922 |
020 | CMB Wing Lung Bank | 招商永隆銀行 | 1933 |
024 | Hang Seng Bank | 恒生銀行 | 1933 |
025 | Shanghai Commercial Bank | 上海商業銀行 | 1950 |
028 | Public Bank (Hong Kong) | 大眾銀行(香港) | 1934 |
035 | OCBC Bank (Hong Kong) | 華僑銀行(香港) | 1937 |
038 | Tai Yau Bank | 大有銀行 | 1947 |
039 | Chiyu Banking Corporation | 集友銀行 | 1947 |
040 | Dah Sing Bank | 大新銀行 | 1947 |
041 | Chong Hing Bank | 創興銀行 | 1948 |
043 | Nanyang Commercial Bank | 南洋商業銀行 | 1949 |
061 | Tai Sang Bank | 大生銀行 | 1937 |
072 | Industrial and Commercial Bank of China (Asia) | 中國工商銀行(亞洲) | 1964 |
128 | Fubon Bank (Hong Kong) | 富邦銀行(香港) | 1982 |
250 | Citibank (Hong Kong) | 花旗銀行(香港) | 2005 |
382 | Bank of Communications (Hong Kong) | 交通銀行(香港) | 2014 |
384 | Morgan Stanley Bank Asia | 摩根士丹利銀行(亞洲) | 2014 |
398 | Bank of Dongguan International | 東莞國際銀行 | 2025 |
Digital-Only Banks
Clearing Code | Bank Name | Chinese Name | Established |
---|---|---|---|
387 | ZA Bank | 眾安銀行 | 2020 |
388 | Livi Bank | 理慧銀行 | 2019 |
389 | Mox Bank | Mox Bank | 2020 |
390 | Welab Bank | 匯立銀行 | 2020 |
391 | Fusion Bank | 富融銀行 | 2020 |
392 | PAO Bank | 保理銀行 | 2020 |
393 | Ant Bank (Hong Kong) | 螞蟻銀行(香港) | 2020 |
395 | Airstar Bank | 天星銀行 | 2020 |
For a broader overview—including restricted-licence banks, deposit-taking companies, and foreign-licensed bank branches—consider exploring the full list of “authorized institutions” on the Hong Kong Monetary Authority website.